Dahua HDW3449H-ZAS-PV-PRO 4MP TiOC Pro Eyeball IP-camera met kleurennachtzicht en sirene
Dahua HDW3449H-ZAS-PV-PRO 4MP TiOC Pro Eyeball IP-camera met kleurennachtzicht en sirene
- voorraad: Op Bestelling
- Merk: Dahua
| Camera | Aantal beeldsensoren: | 1 | |||||||||||||||
| Beeldsensor: | 1/1.8 | ||||||||||||||||
| Resolutie: | 2688 x 1520 | ||||||||||||||||
| Aantal pixels: | 4MP | ||||||||||||||||
| Minimale verlichting sterkte (in kleur): | 0.0008 Lux | ||||||||||||||||
| Minimale verlichting sterkte (LED aan (zwart/wit)): | 0 Lux | ||||||||||||||||
| Verlichting: | IR, Strobe Verlichting, Witte LED | ||||||||||||||||
| LED afstand: | tot 50m | ||||||||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | ||||||||||||||||
| Sluitersnelheid: | 1/3 ~ 1/100.000s | ||||||||||||||||
| Ruisonderdrukking: | 3DNR | ||||||||||||||||
| Lens | Lens type: | Motorzoomlens | |||||||||||||||
| Iris: | Vaste Iris | ||||||||||||||||
| Brandpuntsafstand: | 2.7mm ~ 12mm | ||||||||||||||||
| Maximale opening: | F1.2 | ||||||||||||||||
| Horizontale openingshoek: | 114° ~ 48° | ||||||||||||||||
| Verticale openingshoek: | 59° ~ 27° | ||||||||||||||||
| Focusbediening: | Auto/Handmatig | ||||||||||||||||
| Video | Stream mogelijkheid: | 3 streams | |||||||||||||||
| Video compressie: | H.264, H.264 +, H.264 B, H.264 H, H.265, H.265 +, MJPEG | ||||||||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @2688 x 1520 | ||||||||||||||||
| 2de stream: | 25fps @1920 x 1080 | ||||||||||||||||
| 3de stream: | 25fps @1920 x 1080 | ||||||||||||||||
| Bitrate: | H.264/H.265: 3–16384 kbps | ||||||||||||||||
| Dag/Nacht: | Auto (filter), Kleur, Zwart/Wit | ||||||||||||||||
| Lichtcompensatie: | BLC, HLC, WDR(120dB) | ||||||||||||||||
| Bewegingsdetectie: | Aan/Uit | ||||||||||||||||
| Slimme Functies: | AI Perimeter Protection | ||||||||||||||||
| Intrusion Detection | |||||||||||||||||
| Smart IR: | Ja | ||||||||||||||||
| Defog: | Ja | ||||||||||||||||
| Privacy-maskering: | Ja | ||||||||||||||||
| Audio | Ingebouwde microfoon: | Ja | |||||||||||||||
| Audio Compressie: | G.711 A, G.711 MU, G.723, G.726, PCM | ||||||||||||||||
| Speaker: | Ja | ||||||||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100/1000 Base-T) | |||||||||||||||
| Opslag optie SD-kaart: | Ja | ||||||||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 512 GB | ||||||||||||||||
| Interface | RS-485: | Nee | |||||||||||||||
| Alarm: | Ja | ||||||||||||||||
| Aantal kanalen in: | 1 | ||||||||||||||||
| Aantal kanalen uit: | 1 | ||||||||||||||||
| Elektrisch | inclusief voeding: | Nee | |||||||||||||||
| Voeding: | 12V DC, PoE +(Type IEEE 802.3at) | ||||||||||||||||
| Max Verbruik: | Basis: 3.3 W (12 VDC); 4.5 W (PoE) Maximaal (WDR + IR-intensiteit + Intelligentie): 10.7 W (12 VDC); 12.8 W (PoE) | ||||||||||||||||
| Omgeving | Werktemperatuur: | -30°C ~ +60°C | |||||||||||||||
| Waterdichtheid: | IP67 | ||||||||||||||||
| Constructie | Materiaal | Metaal | |||||||||||||||
| Diameter | Ø122mm | ||||||||||||||||
| Hoogte | 127.6mm | ||||||||||||||||
| Gewicht: | 0.940 Kg | ||||||||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | ||||||||||||||||
| |||||||||||||||||



