Dahua IPC-HDW5849H-ASE-LED-S2 8MP IP Camera – 2.8mm Full-Color AI Turret met LED-verlichting
Dahua IPC-HDW5849H-ASE-LED-S2 8MP IP Camera – 2.8mm Full-Color AI Turret met LED-verlichting
- voorraad: Bel voor lever datum
- Merk: Dahua
| Camera | Aantal beeldsensoren: | 1 | ||||||||||
| Optisch/Thermisch: | Optisch | |||||||||||
| Beeldsensor: | 1/1.2 CMOS | |||||||||||
| Resolutie: | 3840 x 2160 | |||||||||||
| Aantal pixels: | 8MP | |||||||||||
| Minimale verlichting sterkte (in kleur): | 0.0005 | |||||||||||
| Minimale verlichting sterkte (LED aan (zwart/wit)): | 0 lux | |||||||||||
| Verlichting: | Witte LED | |||||||||||
| LED afstand: | tot 50m | |||||||||||
| Aantal LED(s): | 2 LED | |||||||||||
| Sluitersnelheid: | 1/3s ~ 1/100,000s | |||||||||||
| Ruisonderdrukking: | 3DNR | |||||||||||
| Lens | Lens type: | Vaste lens | ||||||||||
| Iris: | Vaste Iris | |||||||||||
| Brandpuntsafstand: | 2.8mm | |||||||||||
| Maximale opening: | F1.0 | |||||||||||
| Horizontale openingshoek: | 102° | |||||||||||
| Verticale openingshoek: | 53° | |||||||||||
| Video | Stream mogelijkheid: | 3 streams | ||||||||||
| Video compressie: | H.264, H.264 +, H.265, H.265 + | |||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @3840× 2160 | |||||||||||
| 2de stream: | 25fps D1: 720 x 576 | |||||||||||
| 3de stream: | 25fps @1920 x 1080 | |||||||||||
| Bitrate: | H.264: 3 kbps–16384 kbps, H.265: 3 kbps–16384 kbps | |||||||||||
| Dag/Nacht: | Kleur, Zwart/Wit | |||||||||||
| Lichtcompensatie: | BLC, HLC, WDR(140dB) | |||||||||||
| Bewegingsdetectie: | Aan/Uit | |||||||||||
| Slimme Functies: | AI Face Capture/Attributes | |||||||||||
| AI People Counting | ||||||||||||
| AI Perimeter Protection | ||||||||||||
| AI Video Metadata | ||||||||||||
| Heatmap | ||||||||||||
| Object Abbonded/Missing | ||||||||||||
| Defog: | Ja | |||||||||||
| Privacy-maskering: | Ja | |||||||||||
| Audio | Ingebouwde microfoon: | Ja | ||||||||||
| Audio ingang: | Nee | |||||||||||
| Audio Uitgang: | Nee | |||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100 Base-T) | ||||||||||
| Opslag optie SD-kaart: | Ja | |||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 512 GB | |||||||||||
| Interface | Alarm: | Ja | ||||||||||
| Aantal kanalen in: | 1x max, 5mA 3V–5 VDC | |||||||||||
| Aantal kanalen uit: | 1x max, 300mA 12 VDC | |||||||||||
| Elektrisch | Voeding: | 12V DC, PoE (Type IEEE 802.3af), E-PoE | ||||||||||
| Max Verbruik: | Basic: 3.6 W (12 VDC); 5W (PoE) max. (H.265 + 3 streams + intelligence + LED): 7.9 W (12 VDC); 9.6W (PoE) | |||||||||||
| Omgeving | Werktemperatuur: | -40°C ~ +60°C | ||||||||||
| Waterdichtheid: | IP67 | |||||||||||
| Constructie | Materiaal | Metaal | ||||||||||
| Diameter | Ø122mm | |||||||||||
| Hoogte | 119.7mm | |||||||||||
| Gewicht: | 0.74 Kg | |||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | |||||||||||
| ||||||||||||
