DHIPD50/28RG/30-M-E
DHIPD50/28RG/30-M-E
- voorraad: Op voorraad
- Merk: Spro
Specifications: | |
---|---|
Model Number | DHIPD50/28RG/30-M-E |
Image Sensor | 1/2.7" CMOS |
Effective Pixels | 2880 (H) × 1620 (V) |
ROM | 16 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~ 1/100000s |
Min. Illumination | 0.03 Lux@F2.0 (Color, 30 IRE) 0.003 Lux@F2.0 (B/W, 30 IRE) 0 Lux (Illuminator on) |
Max. IR LEDs Length | Distance up to 30m |
IR On/Off Control | Auto/ Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8mm |
Max. Aperture | F2.0 |
Field of View | H:105°, V:56°, D:125° |
Iris Type | Fixed |
Focus Control | 0.8 m (2.62 ft) |
DORI Distance | Detect: 56m | Observe: 22.4m | Recognize: 11.2m | Identify: 5.6m |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° / Tilt: 0° ~ 90° / Rotation: 0° ~ 360° |
Video | |
Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Streaming Capability | 2 Streams |
Resolution | 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Frame Rate-Main Stream | 2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) |
Frame Rate-Sub Stream | 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | Yes |
HLC Mode | Yes |
WDR Mode | DWDR |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto/ Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 Area |
Audio | |
Built-in MIC | Yes |
Compression | G.711a; G.711Mu; G.726; PCM |
Alarm | |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast |
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone |
Max. User Access | 6 Users |
Storage | Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | SPRO CSS |
Smart Phone | iPhone, iPad & Android |
General | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic: 1.7 W (12V DC); 2.5W (PoE) Max. (ICR + H.265 + max. resolution + main stream + DWDR + IR intensity): 3.7 W (12V DC); 4.5 W (PoE) |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤ 95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | 85.6 mm × Φ94.0 mm |
Net Weight | 0.32 kg |
Gross Weight | 0.43 kg |