DHIPD50/28RG-T-M-I
DHIPD50/28RG-T-M-I
- voorraad: Op voorraad
- Merk: Spro
Specifications: | |
---|---|
Model Number | DHIPD50/28RG-T-M-I |
Image Sensor | 1/2.7”5 Megapixel progressive CMOS |
Effective Pixels | 2592(H) X 1944(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3 s~ 1/100000s |
Min. Illumination | 0.005 Lux@F1.6 |
S/N Ratio | More than 50dB |
Max. IR LEDs Length | Distance up to 50m |
IR On/Off Control | Auto/ Manual |
IR LEDs | 2 |
Lens | |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8mm |
Max. Aperture | F1.6 |
Field of View | Horizontal: 98°; vertical: 72°; diagonal: 130° |
Iris Type | Fixed aperture |
Close Focus Distance | 0.9 m |
DORI Distance | Detect: 56 m Observe: 22.4 m Recognize: 11.2 m Identify: 5.6 m |
Intelligence | |
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Compression | H.265; H.264; H.264H; H.264B; MJPEG |
Smart Codec | Yes |
Streaming Capability | 3 Streams |
Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Frame Rate-Main Stream | (2592 × 1944@1–20 fps); (2688 × 1520@1–25/30 fps) |
Frame Rate-Sub Stream | (704 × 576@1–25/30 fps) |
Frame Rate-Third Stream | (1280 × 720@1–25/30 fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC | Yes |
HLC | Yes |
WDR | 120dB |
White Balance | Auto/ Natural/ Street Lamp/ Outdoor /Manual / Regional custom |
Gain Control | Auto/ Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Areas, Rectangle) |
Region of Interest | Yes (4 Areas) |
Smart IR | Yes |
Image Rotation | 0°/ 90°/ 180°/ 270° (Support 90°/270° with 1920 × 1080 resolution.) |
Mirror | Yes |
Privacy Masking | 4 Areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/ Profile G); CGI; P2P; Milestone;Genetec |
Scene Self-adaptation | Yes |
Max. User Accessr | 10 Users |
Edge Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Cloud; NAS |
Web Viewer | IE: IE8, IE9, IE11, Chrome, Firefox |
Management Software | SPRO CSS |
Smart Phone | iPhone, iPad & Android |
General | |
Power Supply | DC12V, POE |
Power Consumption | <8.1W |
Operating Conditions | -40ºC ~ +60ºC / Less than 95% RH |
Storage Conditions | -40ºC ~ +60ºC |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | 89.2 mm Φ105.0 mm |
Net Weight | 0.365 kg |
Gross Weight | 0.527 kg |