Dahua DH-IPC-HDW5859H-ASE-PV-PRO 8MP WizColor Eyeball Camera
| Camera | Aantal beeldsensoren: | 1 | ||||||||||
| Optisch/Thermisch: | Optisch | |||||||||||
| Beeldsensor: | 1/1.8 | |||||||||||
| Resolutie: | 3840 x 2160 | |||||||||||
| Aantal pixels: | 8MP | |||||||||||
| Minimale verlichting sterkte (in kleur): | 0.0005 lux | |||||||||||
| Minimale verlichting sterkte (LED aan (zwart/wit)): | 0 Lux | |||||||||||
| Verlichting: | IR, Witte LED | |||||||||||
| LED afstand: | IR tot 60m, Witte Led tot 50 | |||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | |||||||||||
| Aantal LED(s): | 4 LED | |||||||||||
| Sluitersnelheid: | 1/3–1/100000 s | |||||||||||
| Ruisonderdrukking: | 3DNR | |||||||||||
| Lens | Lens type: | Vaste lens | ||||||||||
| Iris: | Vaste Iris | |||||||||||
| Brandpuntsafstand: | 2.8mm | |||||||||||
| Maximale opening: | F1.0 | |||||||||||
| Horizontale openingshoek: | 109° | |||||||||||
| Verticale openingshoek: | 59° | |||||||||||
| Focusbediening: | Auto/Handmatig | |||||||||||
| Video | Stream mogelijkheid: | 4 streams | ||||||||||
| Video compressie: | H.264, H.264 B, H.264 H, H.265, MJPEG | |||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @3840 × 2160 | |||||||||||
| 2de stream: | 25fps @704 × 576 / 704 × 480 | |||||||||||
| 3de stream: | 25fps @1920 x 1080 | |||||||||||
| 4de stream: | 25fps @1280 × 720 | |||||||||||
| Bitrate: | H.264: 3 kbps–16384 kbps, H.265: 3 kbps–16384 kbps | |||||||||||
| Dag/Nacht: | Auto (filter), Kleur, Zwart/Wit | |||||||||||
| Lichtcompensatie: | BLC, HLC, SSA, WDR(130dB) | |||||||||||
| Slimme Functies: | AcuPick | |||||||||||
| AI People Counting | ||||||||||||
| AI Perimeter Protection | ||||||||||||
| AI Motion detectie | ||||||||||||
| EPTZ | ||||||||||||
| Face Detection | ||||||||||||
| Face Recognition | ||||||||||||
| Object Classificatie | ||||||||||||
| Heatmap | ||||||||||||
| People Counting | ||||||||||||
| Smart IR: | Ja | |||||||||||
| Smart LED: | Auto/Handmatig | |||||||||||
| Elektronische Beeld Stabilisatie(EIS): | Ja | |||||||||||
| Defog: | Ja | |||||||||||
| Privacy-maskering: | Ja | |||||||||||
| Audio | Ingebouwde microfoon: | Ja | ||||||||||
| Audio ingang: | Ja | |||||||||||
| Audio Uitgang: | Ja | |||||||||||
| Audio Compressie: | G.711 A, G.711 MU, G.723, G.726, PCM | |||||||||||
| Speaker: | Ja voor Audio alarm | |||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100 Enhancement Base-T) | ||||||||||
| Opslag optie SD-kaart: | Ja | |||||||||||
| Interface | RS-485: | Ja | ||||||||||
| Alarm: | Ja | |||||||||||
| Aantal kanalen in: | 1 | |||||||||||
| Aantal kanalen uit: | 1 | |||||||||||
| Elektrisch | inclusief voeding: | Nee | ||||||||||
| Voeding: | 12V DC, PoE +(Type IEEE 802.3at), E-PoE | |||||||||||
| Max Verbruik: | Max 21.6W (12V) / 24.2W (PoE) | |||||||||||
| Voeding uitgang: | 12 VDC-uitgang, max. stroom 165 mA, piekstroom 700 mA | |||||||||||
| Omgeving | Werktemperatuur: | –40 °C to +60 °C | ||||||||||
| Waterdichtheid: | IP67 | |||||||||||
| Vandaalbestendig: | IK10 | |||||||||||
| Constructie | Materiaal | Metaal | ||||||||||
| Diameter | Ø122.0mm | |||||||||||
| Hoogte | 127.6mm | |||||||||||
| Gewicht: | 0.92 Kg | |||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | |||||||||||
| ||||||||||||
Dahua DH-IPC-HDW5859H-ASE-PV-PRO 8MP WizColor Eyeball Camera
- voorraad: Pre-Order
- Merk: Dahua
Downloads
| Camera | Aantal beeldsensoren: | 1 | ||||||||||
| Optisch/Thermisch: | Optisch | |||||||||||
| Beeldsensor: | 1/1.8 | |||||||||||
| Resolutie: | 3840 x 2160 | |||||||||||
| Aantal pixels: | 8MP | |||||||||||
| Minimale verlichting sterkte (in kleur): | 0.0005 lux | |||||||||||
| Minimale verlichting sterkte (LED aan (zwart/wit)): | 0 Lux | |||||||||||
| Verlichting: | IR, Witte LED | |||||||||||
| LED afstand: | IR tot 60m, Witte Led tot 50 | |||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | |||||||||||
| Aantal LED(s): | 4 LED | |||||||||||
| Sluitersnelheid: | 1/3–1/100000 s | |||||||||||
| Ruisonderdrukking: | 3DNR | |||||||||||
| Lens | Lens type: | Vaste lens | ||||||||||
| Iris: | Vaste Iris | |||||||||||
| Brandpuntsafstand: | 2.8mm | |||||||||||
| Maximale opening: | F1.0 | |||||||||||
| Horizontale openingshoek: | 109° | |||||||||||
| Verticale openingshoek: | 59° | |||||||||||
| Focusbediening: | Auto/Handmatig | |||||||||||
| Video | Stream mogelijkheid: | 4 streams | ||||||||||
| Video compressie: | H.264, H.264 B, H.264 H, H.265, MJPEG | |||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @3840 × 2160 | |||||||||||
| 2de stream: | 25fps @704 × 576 / 704 × 480 | |||||||||||
| 3de stream: | 25fps @1920 x 1080 | |||||||||||
| 4de stream: | 25fps @1280 × 720 | |||||||||||
| Bitrate: | H.264: 3 kbps–16384 kbps, H.265: 3 kbps–16384 kbps | |||||||||||
| Dag/Nacht: | Auto (filter), Kleur, Zwart/Wit | |||||||||||
| Lichtcompensatie: | BLC, HLC, SSA, WDR(130dB) | |||||||||||
| Slimme Functies: | AcuPick | |||||||||||
| AI People Counting | ||||||||||||
| AI Perimeter Protection | ||||||||||||
| AI Motion detectie | ||||||||||||
| EPTZ | ||||||||||||
| Face Detection | ||||||||||||
| Face Recognition | ||||||||||||
| Object Classificatie | ||||||||||||
| Heatmap | ||||||||||||
| People Counting | ||||||||||||
| Smart IR: | Ja | |||||||||||
| Smart LED: | Auto/Handmatig | |||||||||||
| Elektronische Beeld Stabilisatie(EIS): | Ja | |||||||||||
| Defog: | Ja | |||||||||||
| Privacy-maskering: | Ja | |||||||||||
| Audio | Ingebouwde microfoon: | Ja | ||||||||||
| Audio ingang: | Ja | |||||||||||
| Audio Uitgang: | Ja | |||||||||||
| Audio Compressie: | G.711 A, G.711 MU, G.723, G.726, PCM | |||||||||||
| Speaker: | Ja voor Audio alarm | |||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100 Enhancement Base-T) | ||||||||||
| Opslag optie SD-kaart: | Ja | |||||||||||
| Interface | RS-485: | Ja | ||||||||||
| Alarm: | Ja | |||||||||||
| Aantal kanalen in: | 1 | |||||||||||
| Aantal kanalen uit: | 1 | |||||||||||
| Elektrisch | inclusief voeding: | Nee | ||||||||||
| Voeding: | 12V DC, PoE +(Type IEEE 802.3at), E-PoE | |||||||||||
| Max Verbruik: | Max 21.6W (12V) / 24.2W (PoE) | |||||||||||
| Voeding uitgang: | 12 VDC-uitgang, max. stroom 165 mA, piekstroom 700 mA | |||||||||||
| Omgeving | Werktemperatuur: | –40 °C to +60 °C | ||||||||||
| Waterdichtheid: | IP67 | |||||||||||
| Vandaalbestendig: | IK10 | |||||||||||
| Constructie | Materiaal | Metaal | ||||||||||
| Diameter | Ø122.0mm | |||||||||||
| Hoogte | 127.6mm | |||||||||||
| Gewicht: | 0.92 Kg | |||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | |||||||||||
| ||||||||||||


