HDBW3449F-AS-IL 4MP WizSense Camera met Smart Dual Light & AI Detectie 2.8MM
Camera
| Aantal beeldsensoren | 1 |
|---|---|
| Optisch/Thermisch | Optisch |
| Beeldsensor | 1/2.9" CMOS |
| Resolutie | 2688 x 1520 |
| Aantal pixels | 4MP |
| Minimale verlichting sterkte (in kleur) | 0.005 lux |
| Minimale verlichting sterkte (LED aan / zwart-wit) | 0 Lux |
| Verlichting | IR, Witte LED |
| LED afstand | tot 20 m |
| LED Aan/Uit (Dag/Nacht) | Auto / Handmatig |
| Aantal LED(s) | 4 LED |
| Sluitersnelheid | 1/3s ~ 1/100000s |
| Ruisonderdrukking | 3DNR |
Lens
| Lens type | Vaste lens |
|---|---|
| Iris | Vaste Iris |
| Brandpuntsafstand | 2.1mm |
| Maximale opening | F1.6 |
| Horizontale openingshoek | 129.8° |
| Verticale openingshoek | 69.8° |
| Focusbediening | Geen |
Video
| Stream mogelijkheid | 3 streams |
|---|---|
| Video compressie | H.264, H.264+, H.265, H.265+, MJPEG |
| Beelden per seconde (Hoofdstream) | 25fps @ 2688 × 1520 |
| 2de stream | 25fps @ 1920 x 1080 |
| 3de stream | 25fps @ 1920 x 1080 |
| Bitrate | H.264: 3 kbps–16384 kbps, H.265: 3 kbps–16384 kbps |
| Dag/Nacht | Auto (filter), Kleur, Zwart/Wit |
| Lichtcompensatie | BLC, HLC, WDR (120dB) |
| Bewegingsdetectie | Aan/Uit |
| Slimme functies | AcuPick, AI Perimeter Protection, AI Motion Detectie, AI SSA |
| Smart IR | Ja |
| Elektronische Beeld Stabilisatie (EIS) | Nee |
| Defog | Ja |
| Privacy-maskering | Ja |
Audio
| Ingebouwde microfoon | Ja |
|---|---|
| Audio ingang | Ja |
| Audio uitgang | Ja |
| Audio compressie | G.711 A, G.711 MU, G.723, G.726, PCM |
Netwerk
| Ethernet | RJ-45 (10/100Base-T) |
|---|---|
| Opslag optie SD-kaart | Ja |
| Maximale opslagcapaciteit SD-kaart | 512 GB |
Interface
| RS-485 | Nee |
|---|---|
| Alarm | Ja |
| Aantal kanalen in | 1x max. 5 mA 3–5 VDC |
| Aantal kanalen uit | 1x max. 300 mA 12 VDC |
Elektrisch
| Inclusief voeding | Nee |
|---|---|
| Voeding | 12V DC, PoE (Type IEEE 802.3af) |
| Max. verbruik | 4.2W |
Omgeving
| Werktemperatuur | -40°C ~ +60°C |
|---|---|
| Waterdichtheid | IP67 |
| Vandaalbestendig | IK10 |
Constructie
| Materiaal | Metaal |
|---|---|
| Diameter | Ø111.0mm |
| Hoogte | 64.8mm |
| Gewicht | 0.423 kg |
DORI
De DORI-waarde maakt het eenvoudig om te beoordelen of deze camera geschikt is voor de gewenste toepassing. DORI is gebaseerd op labtesten conform EN 62676-4 en geldt voor Detecteren, Observeren, Herkennen en Identificeren.
| Detecteren | Observeren | (R) Herkennen | Identificeren |
|---|---|---|---|
| 50.6m | 20.2m | 10.1m | 5.1m |
HDBW3449F-AS-IL 4MP WizSense Camera met Smart Dual Light & AI Detectie 2.8MM
- voorraad: Op voorraad
- Merk: Dahua
Product Views: 115
Downloads
Camera
| Aantal beeldsensoren | 1 |
|---|---|
| Optisch/Thermisch | Optisch |
| Beeldsensor | 1/2.9" CMOS |
| Resolutie | 2688 x 1520 |
| Aantal pixels | 4MP |
| Minimale verlichting sterkte (in kleur) | 0.005 lux |
| Minimale verlichting sterkte (LED aan / zwart-wit) | 0 Lux |
| Verlichting | IR, Witte LED |
| LED afstand | tot 20 m |
| LED Aan/Uit (Dag/Nacht) | Auto / Handmatig |
| Aantal LED(s) | 4 LED |
| Sluitersnelheid | 1/3s ~ 1/100000s |
| Ruisonderdrukking | 3DNR |
Lens
| Lens type | Vaste lens |
|---|---|
| Iris | Vaste Iris |
| Brandpuntsafstand | 2.1mm |
| Maximale opening | F1.6 |
| Horizontale openingshoek | 129.8° |
| Verticale openingshoek | 69.8° |
| Focusbediening | Geen |
Video
| Stream mogelijkheid | 3 streams |
|---|---|
| Video compressie | H.264, H.264+, H.265, H.265+, MJPEG |
| Beelden per seconde (Hoofdstream) | 25fps @ 2688 × 1520 |
| 2de stream | 25fps @ 1920 x 1080 |
| 3de stream | 25fps @ 1920 x 1080 |
| Bitrate | H.264: 3 kbps–16384 kbps, H.265: 3 kbps–16384 kbps |
| Dag/Nacht | Auto (filter), Kleur, Zwart/Wit |
| Lichtcompensatie | BLC, HLC, WDR (120dB) |
| Bewegingsdetectie | Aan/Uit |
| Slimme functies | AcuPick, AI Perimeter Protection, AI Motion Detectie, AI SSA |
| Smart IR | Ja |
| Elektronische Beeld Stabilisatie (EIS) | Nee |
| Defog | Ja |
| Privacy-maskering | Ja |
Audio
| Ingebouwde microfoon | Ja |
|---|---|
| Audio ingang | Ja |
| Audio uitgang | Ja |
| Audio compressie | G.711 A, G.711 MU, G.723, G.726, PCM |
Netwerk
| Ethernet | RJ-45 (10/100Base-T) |
|---|---|
| Opslag optie SD-kaart | Ja |
| Maximale opslagcapaciteit SD-kaart | 512 GB |
Interface
| RS-485 | Nee |
|---|---|
| Alarm | Ja |
| Aantal kanalen in | 1x max. 5 mA 3–5 VDC |
| Aantal kanalen uit | 1x max. 300 mA 12 VDC |
Elektrisch
| Inclusief voeding | Nee |
|---|---|
| Voeding | 12V DC, PoE (Type IEEE 802.3af) |
| Max. verbruik | 4.2W |
Omgeving
| Werktemperatuur | -40°C ~ +60°C |
|---|---|
| Waterdichtheid | IP67 |
| Vandaalbestendig | IK10 |
Constructie
| Materiaal | Metaal |
|---|---|
| Diameter | Ø111.0mm |
| Hoogte | 64.8mm |
| Gewicht | 0.423 kg |
DORI
De DORI-waarde maakt het eenvoudig om te beoordelen of deze camera geschikt is voor de gewenste toepassing. DORI is gebaseerd op labtesten conform EN 62676-4 en geldt voor Detecteren, Observeren, Herkennen en Identificeren.
| Detecteren | Observeren | (R) Herkennen | Identificeren |
|---|---|---|---|
| 50.6m | 20.2m | 10.1m | 5.1m |



