PDW3849-A180-AS-PV Panorama Camera’s en TiOC 2.0: Slimme
| Camera | Aantal beeldsensoren: | 2 | ||||||||||
| Beeldsensor: | Dual 1/2.7" CMOS | |||||||||||
| Resolutie: | 4096 x 1800 | |||||||||||
| Aantal pixels: | 8MP | |||||||||||
| Minimale verlichting sterkte (in kleur): | 0.005 lux | |||||||||||
| Minimale verlichting sterkte (LED aan (zwart/wit)): | 0.0005 lux | |||||||||||
| Verlichting: | IR, Witte LED | |||||||||||
| LED afstand: | IR tot 25m, Witte LED tot 20m | |||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | |||||||||||
| Aantal LED(s): | 4 LED | |||||||||||
| Sluitersnelheid: | 1/3 s–1/100,000 s | |||||||||||
| Ruisonderdrukking: | 3DNR | |||||||||||
| Lens | Lens type: | Vaste lens | ||||||||||
| Iris: | Vaste Iris | |||||||||||
| Brandpuntsafstand: | 2.8 mm | |||||||||||
| Maximale opening: | F1.4 | |||||||||||
| Horizontale openingshoek: | 180° | |||||||||||
| Verticale openingshoek: | 86° | |||||||||||
| Focusbediening: | Geen | |||||||||||
| Video | Stream mogelijkheid: | 3 streams | ||||||||||
| Beelden per seconde (Hoofdstream): | 20fps @4096 × 1860 | |||||||||||
| 2de stream: | 20fps @1200 × 530 | |||||||||||
| 3de stream: | 20fps @1920 × 860 | |||||||||||
| Bitrate: | H.264: 9 kbps–16384 kbps, H.265: 9 kbps–16384 kbps | |||||||||||
| Dag/Nacht: | Kleur, Zwart/Wit | |||||||||||
| Lichtcompensatie: | BLC, HLC, SSA, WDR(120dB) | |||||||||||
| Bewegingsdetectie: | Aan/Uit | |||||||||||
| Slimme Functies: | AI Perimeter Protection | |||||||||||
| AI Motion detectie | ||||||||||||
| Smart LED: | Auto/Handmatig | |||||||||||
| Defog: | Nee | |||||||||||
| Privacy-maskering: | Nee | |||||||||||
| Audio | Ingebouwde microfoon: | Ja | ||||||||||
| Audio ingang: | Ja | |||||||||||
| Audio Uitgang: | Ja | |||||||||||
| Speaker: | Ja | |||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100 Base-T) | ||||||||||
| Opslag optie SD-kaart: | Ja | |||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 256 GB | |||||||||||
| Interface | Alarm: | Ja | ||||||||||
| Aantal kanalen in: | 1x Max 5 mA 3 V–5 VDC | |||||||||||
| Aantal kanalen uit: | 1x Max 300 mA 12 VDC | |||||||||||
| Elektrisch | inclusief voeding: | Nee | ||||||||||
| Voeding: | 12V DC, PoE +(Type IEEE 802.3at), E-PoE | |||||||||||
| Max Verbruik: | Basis: 3.9W (12VDC); 4.95W (PoE) Max: 8.7W (12VDC); 10.85W (PoE) | |||||||||||
| Omgeving | Werktemperatuur: | –40°C ~ +60°C | ||||||||||
| Waterdichtheid: | IP67 | |||||||||||
| Constructie | Materiaal | Kunststof/Metaal | ||||||||||
| Diameter | Ø122mm | |||||||||||
| Hoogte | 135.2mm | |||||||||||
| Gewicht: | 0.99 | |||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | |||||||||||
| ||||||||||||
PDW3849-A180-AS-PV Panorama Camera’s en TiOC 2.0: Slimme
- voorraad: Bel voor lever datum
- Merk: Dahua
Downloads
| Camera | Aantal beeldsensoren: | 2 | ||||||||||
| Beeldsensor: | Dual 1/2.7" CMOS | |||||||||||
| Resolutie: | 4096 x 1800 | |||||||||||
| Aantal pixels: | 8MP | |||||||||||
| Minimale verlichting sterkte (in kleur): | 0.005 lux | |||||||||||
| Minimale verlichting sterkte (LED aan (zwart/wit)): | 0.0005 lux | |||||||||||
| Verlichting: | IR, Witte LED | |||||||||||
| LED afstand: | IR tot 25m, Witte LED tot 20m | |||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | |||||||||||
| Aantal LED(s): | 4 LED | |||||||||||
| Sluitersnelheid: | 1/3 s–1/100,000 s | |||||||||||
| Ruisonderdrukking: | 3DNR | |||||||||||
| Lens | Lens type: | Vaste lens | ||||||||||
| Iris: | Vaste Iris | |||||||||||
| Brandpuntsafstand: | 2.8 mm | |||||||||||
| Maximale opening: | F1.4 | |||||||||||
| Horizontale openingshoek: | 180° | |||||||||||
| Verticale openingshoek: | 86° | |||||||||||
| Focusbediening: | Geen | |||||||||||
| Video | Stream mogelijkheid: | 3 streams | ||||||||||
| Beelden per seconde (Hoofdstream): | 20fps @4096 × 1860 | |||||||||||
| 2de stream: | 20fps @1200 × 530 | |||||||||||
| 3de stream: | 20fps @1920 × 860 | |||||||||||
| Bitrate: | H.264: 9 kbps–16384 kbps, H.265: 9 kbps–16384 kbps | |||||||||||
| Dag/Nacht: | Kleur, Zwart/Wit | |||||||||||
| Lichtcompensatie: | BLC, HLC, SSA, WDR(120dB) | |||||||||||
| Bewegingsdetectie: | Aan/Uit | |||||||||||
| Slimme Functies: | AI Perimeter Protection | |||||||||||
| AI Motion detectie | ||||||||||||
| Smart LED: | Auto/Handmatig | |||||||||||
| Defog: | Nee | |||||||||||
| Privacy-maskering: | Nee | |||||||||||
| Audio | Ingebouwde microfoon: | Ja | ||||||||||
| Audio ingang: | Ja | |||||||||||
| Audio Uitgang: | Ja | |||||||||||
| Speaker: | Ja | |||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100 Base-T) | ||||||||||
| Opslag optie SD-kaart: | Ja | |||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 256 GB | |||||||||||
| Interface | Alarm: | Ja | ||||||||||
| Aantal kanalen in: | 1x Max 5 mA 3 V–5 VDC | |||||||||||
| Aantal kanalen uit: | 1x Max 300 mA 12 VDC | |||||||||||
| Elektrisch | inclusief voeding: | Nee | ||||||||||
| Voeding: | 12V DC, PoE +(Type IEEE 802.3at), E-PoE | |||||||||||
| Max Verbruik: | Basis: 3.9W (12VDC); 4.95W (PoE) Max: 8.7W (12VDC); 10.85W (PoE) | |||||||||||
| Omgeving | Werktemperatuur: | –40°C ~ +60°C | ||||||||||
| Waterdichtheid: | IP67 | |||||||||||
| Constructie | Materiaal | Kunststof/Metaal | ||||||||||
| Diameter | Ø122mm | |||||||||||
| Hoogte | 135.2mm | |||||||||||
| Gewicht: | 0.99 | |||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | |||||||||||
| ||||||||||||


