HDW5449H-ASE-D2 Dahua 4MP Full-color 2.0 WizMind Eyeball 2.8mm
| Camera | Aantal beeldsensoren: | 2 | ||||||||||
| Optisch/Thermisch: | Optisch | |||||||||||
| Beeldsensor: | 1/1.8 + 1/2.8 | |||||||||||
| Resolutie: | 2688 x 1520 | |||||||||||
| Aantal pixels: | 4MP | |||||||||||
| Minimale verlichting sterkte (in kleur): | 0.0002 lux | |||||||||||
| Verlichting: | IR, Witte LED | |||||||||||
| LED afstand: | tot 50m | |||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | |||||||||||
| Aantal LED(s): | 4 LED | |||||||||||
| Sluitersnelheid: | 1/3 ~ 1/100000s | |||||||||||
| Ruisonderdrukking: | 3DNR | |||||||||||
| Video Uitgang: | Nee | |||||||||||
| Lens | Lens type: | Vaste lens | ||||||||||
| Iris: | Vaste Iris | |||||||||||
| Brandpuntsafstand: | 2.8 mm | |||||||||||
| Maximale opening: | F1.0 + F1.6 | |||||||||||
| Horizontale openingshoek: | 97° | |||||||||||
| Verticale openingshoek: | 48° | |||||||||||
| Focusbediening: | Auto/Handmatig | |||||||||||
| Video | Stream mogelijkheid: | 3 streams | ||||||||||
| Video compressie: | H.264, H.264 B, H.264 H, H.265, MJPEG | |||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @2688 × 1520 | |||||||||||
| 2de stream: | 25fps D1: 720 x 576 | |||||||||||
| 3de stream: | 25fps @1920 x 1080 | |||||||||||
| Bitrate: | H.264: 32 Kbps–8192 Kbps, H.265: 19 Kbps–8192 Kbps | |||||||||||
| Dag/Nacht: | Kleur, Zwart/Wit | |||||||||||
| Lichtcompensatie: | BLC, DWDR, HLC | |||||||||||
| Bewegingsdetectie: | Aan/Uit | |||||||||||
| Slimme Functies: | AI People Counting | |||||||||||
| AI Perimeter Protection | ||||||||||||
| AI Motion detectie | ||||||||||||
| Heatmap | ||||||||||||
| Object Abbonded/Missing | ||||||||||||
| Trip Wire | ||||||||||||
| Smart LED: | Auto/Handmatig | |||||||||||
| Elektronische Beeld Stabilisatie(EIS): | Nee | |||||||||||
| Defog: | Nee | |||||||||||
| Privacy-maskering: | Ja | |||||||||||
| Audio | Ingebouwde microfoon: | Ja | ||||||||||
| Audio ingang: | Ja | |||||||||||
| Audio Uitgang: | Ja | |||||||||||
| Audio Compressie: | G.711 A, G.711 MU, G.723, G.726 | |||||||||||
| Speaker: | Ja | |||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100Base-T) | ||||||||||
| Opslag optie SD-kaart: | Ja | |||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 256 GB | |||||||||||
| Interface | RS-485: | Nee | ||||||||||
| Alarm: | Ja | |||||||||||
| Aantal kanalen in: | 1x 5mA 3V–5V DC | |||||||||||
| Aantal kanalen uit: | 1x 300mA 12VDC | |||||||||||
| Elektrisch | inclusief voeding: | Nee | ||||||||||
| Voeding: | 12V DC, PoE (Type IEEE 802.3af), E-PoE | |||||||||||
| Max Verbruik: | 10.5 W | |||||||||||
| Omgeving | Werktemperatuur: | -40°C ~ +60°C | ||||||||||
| Waterdichtheid: | IP67 | |||||||||||
| Constructie | Materiaal | Kunststof/Metaal | ||||||||||
| Diameter | Ø122 mm | |||||||||||
| Hoogte | 110.9mm | |||||||||||
| Gewicht: | 0.75 Kg | |||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | |||||||||||
| ||||||||||||
| Transmissie afstanden (ePoE): | Kabel (m) | Bandbreedte (Mbps) | PoE (W) | Hi-PoE (W) |
| 100 | 100 | 25.5 | 53 | |
| 200 | 100 | 25.5 | 33 | |
| 300 | 100 | 19 | 19 | |
| 400 | 10 | 17 | 17 | |
| 500 | 10 | 13 | 13 | |
| 800 | 10 | 7 | 7 | |
Bovenstaande afstanden kunnen bereikt worden in combinatie met een ePoE switch of ePoE recorder. | ||||
HDW5449H-ASE-D2 Dahua 4MP Full-color 2.0 WizMind Eyeball 2.8mm
- voorraad: Op voorraad
- Merk: Dahua
Downloads
| Camera | Aantal beeldsensoren: | 2 | ||||||||||
| Optisch/Thermisch: | Optisch | |||||||||||
| Beeldsensor: | 1/1.8 + 1/2.8 | |||||||||||
| Resolutie: | 2688 x 1520 | |||||||||||
| Aantal pixels: | 4MP | |||||||||||
| Minimale verlichting sterkte (in kleur): | 0.0002 lux | |||||||||||
| Verlichting: | IR, Witte LED | |||||||||||
| LED afstand: | tot 50m | |||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | |||||||||||
| Aantal LED(s): | 4 LED | |||||||||||
| Sluitersnelheid: | 1/3 ~ 1/100000s | |||||||||||
| Ruisonderdrukking: | 3DNR | |||||||||||
| Video Uitgang: | Nee | |||||||||||
| Lens | Lens type: | Vaste lens | ||||||||||
| Iris: | Vaste Iris | |||||||||||
| Brandpuntsafstand: | 2.8 mm | |||||||||||
| Maximale opening: | F1.0 + F1.6 | |||||||||||
| Horizontale openingshoek: | 97° | |||||||||||
| Verticale openingshoek: | 48° | |||||||||||
| Focusbediening: | Auto/Handmatig | |||||||||||
| Video | Stream mogelijkheid: | 3 streams | ||||||||||
| Video compressie: | H.264, H.264 B, H.264 H, H.265, MJPEG | |||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @2688 × 1520 | |||||||||||
| 2de stream: | 25fps D1: 720 x 576 | |||||||||||
| 3de stream: | 25fps @1920 x 1080 | |||||||||||
| Bitrate: | H.264: 32 Kbps–8192 Kbps, H.265: 19 Kbps–8192 Kbps | |||||||||||
| Dag/Nacht: | Kleur, Zwart/Wit | |||||||||||
| Lichtcompensatie: | BLC, DWDR, HLC | |||||||||||
| Bewegingsdetectie: | Aan/Uit | |||||||||||
| Slimme Functies: | AI People Counting | |||||||||||
| AI Perimeter Protection | ||||||||||||
| AI Motion detectie | ||||||||||||
| Heatmap | ||||||||||||
| Object Abbonded/Missing | ||||||||||||
| Trip Wire | ||||||||||||
| Smart LED: | Auto/Handmatig | |||||||||||
| Elektronische Beeld Stabilisatie(EIS): | Nee | |||||||||||
| Defog: | Nee | |||||||||||
| Privacy-maskering: | Ja | |||||||||||
| Audio | Ingebouwde microfoon: | Ja | ||||||||||
| Audio ingang: | Ja | |||||||||||
| Audio Uitgang: | Ja | |||||||||||
| Audio Compressie: | G.711 A, G.711 MU, G.723, G.726 | |||||||||||
| Speaker: | Ja | |||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100Base-T) | ||||||||||
| Opslag optie SD-kaart: | Ja | |||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 256 GB | |||||||||||
| Interface | RS-485: | Nee | ||||||||||
| Alarm: | Ja | |||||||||||
| Aantal kanalen in: | 1x 5mA 3V–5V DC | |||||||||||
| Aantal kanalen uit: | 1x 300mA 12VDC | |||||||||||
| Elektrisch | inclusief voeding: | Nee | ||||||||||
| Voeding: | 12V DC, PoE (Type IEEE 802.3af), E-PoE | |||||||||||
| Max Verbruik: | 10.5 W | |||||||||||
| Omgeving | Werktemperatuur: | -40°C ~ +60°C | ||||||||||
| Waterdichtheid: | IP67 | |||||||||||
| Constructie | Materiaal | Kunststof/Metaal | ||||||||||
| Diameter | Ø122 mm | |||||||||||
| Hoogte | 110.9mm | |||||||||||
| Gewicht: | 0.75 Kg | |||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | |||||||||||
| ||||||||||||
| Transmissie afstanden (ePoE): | Kabel (m) | Bandbreedte (Mbps) | PoE (W) | Hi-PoE (W) |
| 100 | 100 | 25.5 | 53 | |
| 200 | 100 | 25.5 | 33 | |
| 300 | 100 | 19 | 19 | |
| 400 | 10 | 17 | 17 | |
| 500 | 10 | 13 | 13 | |
| 800 | 10 | 7 | 7 | |
Bovenstaande afstanden kunnen bereikt worden in combinatie met een ePoE switch of ePoE recorder. | ||||


