HDW5449H-ZE-LED-S2 Dahua 4MP ePoE Full-color 2.0 WizMind Dome 2.7-12mm
| Camera | Aantal beeldsensoren: | 1 | |||||||||||||||
| Optisch/Thermisch: | Optisch | ||||||||||||||||
| Beeldsensor: | 1/1.8 | ||||||||||||||||
| Resolutie: | 2688 x 1520 | ||||||||||||||||
| Aantal pixels: | 4MP | ||||||||||||||||
| Minimale verlichting sterkte (in kleur): | 0.0005 Lux | ||||||||||||||||
| Verlichting: | Witte LED | ||||||||||||||||
| LED afstand: | tot 50m | ||||||||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | ||||||||||||||||
| Aantal LED(s): | 4 LED | ||||||||||||||||
| Sluitersnelheid: | 1/3 ~ 1/100000s | ||||||||||||||||
| Ruisonderdrukking: | 3DNR | ||||||||||||||||
| Video Uitgang: | Nee | ||||||||||||||||
| Lens | Lens type: | Motorzoomlens | |||||||||||||||
| Iris: | Auto Iris | ||||||||||||||||
| Brandpuntsafstand: | 2.7mm ~ 12mm | ||||||||||||||||
| Maximale opening: | F1.0 | ||||||||||||||||
| Horizontale openingshoek: | 105° ~ 56° | ||||||||||||||||
| Verticale openingshoek: | 55° ~ 31° | ||||||||||||||||
| Focusbediening: | Auto/Handmatig | ||||||||||||||||
| Video | Stream mogelijkheid: | 3 streams | |||||||||||||||
| Video compressie: | H.264, H.264 B, H.264 H, H.265, MJPEG | ||||||||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @2688 × 1520 | ||||||||||||||||
| 2de stream: | 25fps D1: 720 x 576 | ||||||||||||||||
| 3de stream: | 25fps @1920 x 1080 | ||||||||||||||||
| Bitrate: | H.264: 32 Kbps–16384Kbps, H.265: 12 Kbps–16384Kbps | ||||||||||||||||
| Dag/Nacht: | Kleur | ||||||||||||||||
| Lichtcompensatie: | BLC, HLC, SSA, WDR(140dB) | ||||||||||||||||
| Bewegingsdetectie: | Aan/Uit | ||||||||||||||||
| Slimme Functies: | AI Face Capture/Attributes | ||||||||||||||||
| AI People Counting | |||||||||||||||||
| AI Perimeter Protection | |||||||||||||||||
| AI Motion detectie | |||||||||||||||||
| Heatmap | |||||||||||||||||
| Intrusion Detection | |||||||||||||||||
| Object Abbonded/Missing | |||||||||||||||||
| Trip Wire | |||||||||||||||||
| Smart LED: | Auto/Handmatig | ||||||||||||||||
| Elektronische Beeld Stabilisatie(EIS): | Nee | ||||||||||||||||
| Defog: | Ja | ||||||||||||||||
| Privacy-maskering: | Ja | ||||||||||||||||
| Audio | Ingebouwde microfoon: | Ja | |||||||||||||||
| Audio ingang: | Ja | ||||||||||||||||
| Audio Uitgang: | Ja | ||||||||||||||||
| Audio Compressie: | G.711 A, G.711 MU, G.723, G.726 | ||||||||||||||||
| Speaker: | Nee | ||||||||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100Base-T) | |||||||||||||||
| Opslag optie SD-kaart: | Ja | ||||||||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 512 GB | ||||||||||||||||
| Interface | RS-485: | Nee | |||||||||||||||
| Alarm: | Ja | ||||||||||||||||
| Aantal kanalen in: | 2x 5mA 3V–5V DC | ||||||||||||||||
| Aantal kanalen uit: | 1x 300mA 12VDC | ||||||||||||||||
| Elektrisch | inclusief voeding: | Nee | |||||||||||||||
| Voeding: | 12V DC, PoE (Type IEEE 802.3af), E-PoE | ||||||||||||||||
| Max Verbruik: | 12.2W | ||||||||||||||||
| Omgeving | Werktemperatuur: | -30°C ~ +60°C | |||||||||||||||
| Waterdichtheid: | IP67 | ||||||||||||||||
| Constructie | Materiaal | Metaal | |||||||||||||||
| Diameter | Ø122mm | ||||||||||||||||
| Hoogte | 127.6mm | ||||||||||||||||
| Gewicht: | 0.885 Kg | ||||||||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | ||||||||||||||||
| |||||||||||||||||
| Transmissie afstanden (ePoE): | Kabel (m) | Bandbreedte (Mbps) | PoE (W) | Hi-PoE (W) |
| 100 | 100 | 25.5 | 53 | |
| 200 | 100 | 25.5 | 33 | |
| 300 | 100 | 19 | 19 | |
| 400 | 10 | 17 | 17 | |
| 500 | 10 | 13 | 13 | |
| 800 | 10 | 7 | 7 | |
Bovenstaande afstanden kunnen bereikt worden in combinatie met een ePoE switch of ePoE recorder. | ||||
HDW5449H-ZE-LED-S2 Dahua 4MP ePoE Full-color 2.0 WizMind Dome 2.7-12mm
- voorraad: Op voorraad
- Merk: Dahua
Product Views: 1686
Downloads
| Camera | Aantal beeldsensoren: | 1 | |||||||||||||||
| Optisch/Thermisch: | Optisch | ||||||||||||||||
| Beeldsensor: | 1/1.8 | ||||||||||||||||
| Resolutie: | 2688 x 1520 | ||||||||||||||||
| Aantal pixels: | 4MP | ||||||||||||||||
| Minimale verlichting sterkte (in kleur): | 0.0005 Lux | ||||||||||||||||
| Verlichting: | Witte LED | ||||||||||||||||
| LED afstand: | tot 50m | ||||||||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | ||||||||||||||||
| Aantal LED(s): | 4 LED | ||||||||||||||||
| Sluitersnelheid: | 1/3 ~ 1/100000s | ||||||||||||||||
| Ruisonderdrukking: | 3DNR | ||||||||||||||||
| Video Uitgang: | Nee | ||||||||||||||||
| Lens | Lens type: | Motorzoomlens | |||||||||||||||
| Iris: | Auto Iris | ||||||||||||||||
| Brandpuntsafstand: | 2.7mm ~ 12mm | ||||||||||||||||
| Maximale opening: | F1.0 | ||||||||||||||||
| Horizontale openingshoek: | 105° ~ 56° | ||||||||||||||||
| Verticale openingshoek: | 55° ~ 31° | ||||||||||||||||
| Focusbediening: | Auto/Handmatig | ||||||||||||||||
| Video | Stream mogelijkheid: | 3 streams | |||||||||||||||
| Video compressie: | H.264, H.264 B, H.264 H, H.265, MJPEG | ||||||||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @2688 × 1520 | ||||||||||||||||
| 2de stream: | 25fps D1: 720 x 576 | ||||||||||||||||
| 3de stream: | 25fps @1920 x 1080 | ||||||||||||||||
| Bitrate: | H.264: 32 Kbps–16384Kbps, H.265: 12 Kbps–16384Kbps | ||||||||||||||||
| Dag/Nacht: | Kleur | ||||||||||||||||
| Lichtcompensatie: | BLC, HLC, SSA, WDR(140dB) | ||||||||||||||||
| Bewegingsdetectie: | Aan/Uit | ||||||||||||||||
| Slimme Functies: | AI Face Capture/Attributes | ||||||||||||||||
| AI People Counting | |||||||||||||||||
| AI Perimeter Protection | |||||||||||||||||
| AI Motion detectie | |||||||||||||||||
| Heatmap | |||||||||||||||||
| Intrusion Detection | |||||||||||||||||
| Object Abbonded/Missing | |||||||||||||||||
| Trip Wire | |||||||||||||||||
| Smart LED: | Auto/Handmatig | ||||||||||||||||
| Elektronische Beeld Stabilisatie(EIS): | Nee | ||||||||||||||||
| Defog: | Ja | ||||||||||||||||
| Privacy-maskering: | Ja | ||||||||||||||||
| Audio | Ingebouwde microfoon: | Ja | |||||||||||||||
| Audio ingang: | Ja | ||||||||||||||||
| Audio Uitgang: | Ja | ||||||||||||||||
| Audio Compressie: | G.711 A, G.711 MU, G.723, G.726 | ||||||||||||||||
| Speaker: | Nee | ||||||||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100Base-T) | |||||||||||||||
| Opslag optie SD-kaart: | Ja | ||||||||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 512 GB | ||||||||||||||||
| Interface | RS-485: | Nee | |||||||||||||||
| Alarm: | Ja | ||||||||||||||||
| Aantal kanalen in: | 2x 5mA 3V–5V DC | ||||||||||||||||
| Aantal kanalen uit: | 1x 300mA 12VDC | ||||||||||||||||
| Elektrisch | inclusief voeding: | Nee | |||||||||||||||
| Voeding: | 12V DC, PoE (Type IEEE 802.3af), E-PoE | ||||||||||||||||
| Max Verbruik: | 12.2W | ||||||||||||||||
| Omgeving | Werktemperatuur: | -30°C ~ +60°C | |||||||||||||||
| Waterdichtheid: | IP67 | ||||||||||||||||
| Constructie | Materiaal | Metaal | |||||||||||||||
| Diameter | Ø122mm | ||||||||||||||||
| Hoogte | 127.6mm | ||||||||||||||||
| Gewicht: | 0.885 Kg | ||||||||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | ||||||||||||||||
| |||||||||||||||||
| Transmissie afstanden (ePoE): | Kabel (m) | Bandbreedte (Mbps) | PoE (W) | Hi-PoE (W) |
| 100 | 100 | 25.5 | 53 | |
| 200 | 100 | 25.5 | 33 | |
| 300 | 100 | 19 | 19 | |
| 400 | 10 | 17 | 17 | |
| 500 | 10 | 13 | 13 | |
| 800 | 10 | 7 | 7 | |
Bovenstaande afstanden kunnen bereikt worden in combinatie met een ePoE switch of ePoE recorder. | ||||

