Dahua MFW5241T2P-E3-ASE – AI Beveiligingscamera met 3 Lenzen en Langeafstand Perimeterdetectie
| Camera | Aantal beeldsensoren: | 3 | |||||||||||||||
| Optisch/Thermisch: | Optisch | ||||||||||||||||
| Beeldsensor: | 1/1.7 | ||||||||||||||||
| Effectieve detectie afstand bij ideale omstandigheden: | 100m | ||||||||||||||||
| Resolutie: | 1920 x 1080 | ||||||||||||||||
| Aantal pixels: | 2MP | ||||||||||||||||
| Verlichting: | IR | ||||||||||||||||
| LED afstand: | 100m | ||||||||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | ||||||||||||||||
| Aantal LED(s): | 8 LED | ||||||||||||||||
| Sluitersnelheid: | 1/3s - 1/100.000s | ||||||||||||||||
| Ruisonderdrukking: | 3DNR | ||||||||||||||||
| Lens | Lens type: | Vaste lens | |||||||||||||||
| Iris: | Vaste Iris | ||||||||||||||||
| Video | Stream mogelijkheid: | 2 streams | |||||||||||||||
| Video compressie: | H.264, H.265, H.265 + | ||||||||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @1920 x 1080 | ||||||||||||||||
| 2de stream: | 25fps D1: 720 x 576 | ||||||||||||||||
| Bitrate: | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps | ||||||||||||||||
| Dag/Nacht: | Auto (filter) | ||||||||||||||||
| Lichtcompensatie: | BLC, DWDR, HLC, SSA | ||||||||||||||||
| Bewegingsdetectie: | Aan/Uit | ||||||||||||||||
| Slimme Functies: | AI Perimeter Protection | ||||||||||||||||
| Object Classificatie | |||||||||||||||||
| Intrusion Detection | |||||||||||||||||
| Line Crossing | |||||||||||||||||
| Trip Wire | |||||||||||||||||
| Smart IR: | Ja | ||||||||||||||||
| Defog: | Ja | ||||||||||||||||
| Privacy-maskering: | Ja | ||||||||||||||||
| Audio | Ingebouwde microfoon: | Ja | |||||||||||||||
| Audio Uitgang: | Ja | ||||||||||||||||
| Audio Compressie: | G.711 A, G.711 MU, G.723, G.726, PCM | ||||||||||||||||
| Speaker: | Ja | ||||||||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100Base-T) | |||||||||||||||
| Opslag optie SD-kaart: | Ja | ||||||||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 512 GB | ||||||||||||||||
| Interface | Alarm: | Ja | |||||||||||||||
| Aantal kanalen in: | 2 | ||||||||||||||||
| Aantal kanalen uit: | 2 | ||||||||||||||||
| Elektrisch | Voeding: | 12V DC, PoE +(Type IEEE 802.3at), E-PoE | |||||||||||||||
| Max Verbruik: | 23.6W | ||||||||||||||||
| Voeding uitgang: | 12V DC, Max. 2W | ||||||||||||||||
| Omgeving | Werktemperatuur: | –40 °C to +60 °C | |||||||||||||||
| Waterdichtheid: | IP67 | ||||||||||||||||
| Vandaalbestendig: | IK10 | ||||||||||||||||
| Constructie | Materiaal | Aluminium | |||||||||||||||
| Hoogte | 278.6mm | ||||||||||||||||
| Breedte | 124.0mm | ||||||||||||||||
| Diepte | 140.4mm | ||||||||||||||||
| Gewicht: | 2.4Kg | ||||||||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | ||||||||||||||||
| |||||||||||||||||
Dahua MFW5241T2P-E3-ASE – AI Beveiligingscamera met 3 Lenzen en Langeafstand Perimeterdetectie
- voorraad: Op voorraad
- Merk: Dahua
Downloads
| Camera | Aantal beeldsensoren: | 3 | |||||||||||||||
| Optisch/Thermisch: | Optisch | ||||||||||||||||
| Beeldsensor: | 1/1.7 | ||||||||||||||||
| Effectieve detectie afstand bij ideale omstandigheden: | 100m | ||||||||||||||||
| Resolutie: | 1920 x 1080 | ||||||||||||||||
| Aantal pixels: | 2MP | ||||||||||||||||
| Verlichting: | IR | ||||||||||||||||
| LED afstand: | 100m | ||||||||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | ||||||||||||||||
| Aantal LED(s): | 8 LED | ||||||||||||||||
| Sluitersnelheid: | 1/3s - 1/100.000s | ||||||||||||||||
| Ruisonderdrukking: | 3DNR | ||||||||||||||||
| Lens | Lens type: | Vaste lens | |||||||||||||||
| Iris: | Vaste Iris | ||||||||||||||||
| Video | Stream mogelijkheid: | 2 streams | |||||||||||||||
| Video compressie: | H.264, H.265, H.265 + | ||||||||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @1920 x 1080 | ||||||||||||||||
| 2de stream: | 25fps D1: 720 x 576 | ||||||||||||||||
| Bitrate: | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps | ||||||||||||||||
| Dag/Nacht: | Auto (filter) | ||||||||||||||||
| Lichtcompensatie: | BLC, DWDR, HLC, SSA | ||||||||||||||||
| Bewegingsdetectie: | Aan/Uit | ||||||||||||||||
| Slimme Functies: | AI Perimeter Protection | ||||||||||||||||
| Object Classificatie | |||||||||||||||||
| Intrusion Detection | |||||||||||||||||
| Line Crossing | |||||||||||||||||
| Trip Wire | |||||||||||||||||
| Smart IR: | Ja | ||||||||||||||||
| Defog: | Ja | ||||||||||||||||
| Privacy-maskering: | Ja | ||||||||||||||||
| Audio | Ingebouwde microfoon: | Ja | |||||||||||||||
| Audio Uitgang: | Ja | ||||||||||||||||
| Audio Compressie: | G.711 A, G.711 MU, G.723, G.726, PCM | ||||||||||||||||
| Speaker: | Ja | ||||||||||||||||
| Netwerk | Ethernet: | RJ-45 (10/100Base-T) | |||||||||||||||
| Opslag optie SD-kaart: | Ja | ||||||||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 512 GB | ||||||||||||||||
| Interface | Alarm: | Ja | |||||||||||||||
| Aantal kanalen in: | 2 | ||||||||||||||||
| Aantal kanalen uit: | 2 | ||||||||||||||||
| Elektrisch | Voeding: | 12V DC, PoE +(Type IEEE 802.3at), E-PoE | |||||||||||||||
| Max Verbruik: | 23.6W | ||||||||||||||||
| Voeding uitgang: | 12V DC, Max. 2W | ||||||||||||||||
| Omgeving | Werktemperatuur: | –40 °C to +60 °C | |||||||||||||||
| Waterdichtheid: | IP67 | ||||||||||||||||
| Vandaalbestendig: | IK10 | ||||||||||||||||
| Constructie | Materiaal | Aluminium | |||||||||||||||
| Hoogte | 278.6mm | ||||||||||||||||
| Breedte | 124.0mm | ||||||||||||||||
| Diepte | 140.4mm | ||||||||||||||||
| Gewicht: | 2.4Kg | ||||||||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | ||||||||||||||||
| |||||||||||||||||
