DH-SD4D825MB-HNR 8MP PTZ Camera met 25x Optische Zoom & AI
| Camera | ||
|---|---|---|
| Camera | Aantal beeldsensoren | 1 |
| Optisch / Thermisch | Optisch | |
| Beeldsensor | 1/2.8" CMOS | |
| Resolutie | 3840 × 2160 | |
| Aantal pixels | 8 MP | |
| Minimale verlichting (kleur) | 0.005 Lux | |
| Minimale verlichting (zwart/wit) | 0 Lux | |
| Verlichting | IR, Witte LED | |
| LED-afstand | IR tot 100 m, Witte LED tot 50 m | |
| LED dag/nacht | Auto / Handmatig | |
| Aantal LED's | 6 | |
| Sluitertijd | 1/1 s ~ 1/30.000 s | |
| Ruisonderdrukking | 2DNR, 3DNR | |
| Lens | ||
| Lens | Type | Motorzoomlens |
| Iris | Auto Iris | |
| Brandpuntsafstand | 5 ~ 125 mm | |
| Maximale opening | F1.6 ~ F3.6 | |
| Horizontale kijkhoek | 57.73° ~ 3.73° | |
| Verticale kijkhoek | 33.6° ~ 2.08° | |
| Focus | Auto / Handmatig | |
| Video | ||
| Video | Streams | 3 |
| Hoofdstream | 25 fps @ 3840 × 2160 | |
| 2e stream | 25 fps @ D1 (720 × 576) | |
| 3e stream | 25 fps @ 1920 × 1080 | |
| Bitrate | H.264: 3.328 ~ 8.192 kbps H.265: 1.280 ~ 8.192 kbps | |
| Dag/Nacht | Auto, Kleur, Zwart/Wit | |
| Lichtcompensatie | BLC, HLC, WDR (120 dB) | |
| Digitale zoom | 16x | |
| Optische zoom | 25x | |
| Bewegingsdetectie | Ja | |
| Slimme functies | AI Face Capture, Face Detection, AI Motion Detection, AI Perimeter Protection, Object Abandoned/Missing | |
| Defog | Ja | |
| Privacy-maskering | Ja | |
| Audio | ||
| Audio | Microfoon | Nee |
| Audio-ingang | Ja | |
| Audio-uitgang | Ja | |
| Compressie | AAC, G.711A, G.711MU, G.722.1, G.726, G.729 | |
| Netwerk | ||
| Netwerk | Ethernet | RJ-45 (10/100Base-T) |
| SD-kaart | Ja, tot 512 GB | |
| Interface | ||
| Interface | RS-485 | Nee |
| Alarm-ingangen | 2 | |
| Alarm-uitgangen | 1 | |
| Voeding | ||
| Elektrisch | Voeding | 12V DC, PoE+ (IEEE 802.3at) |
| Voeding inbegrepen | Nee | |
| Maximaal verbruik | 20 W | |
| Omgeving | ||
| Omgeving | Bedrijfstemperatuur | -40°C ~ +65°C |
| Beschermingsklasse | IP66 | |
| Algemeen | ||
| Algemeen | Accessoires | Inclusief PFB305W Wall Mount |
| Materiaal | Aluminium | |
| Afmetingen | Ø160 × 295 mm | |
| Gewicht | 3 kg | |
| DORI-afstanden | ||
| DORI | Detecteren | 2161,4 m |
| Observeren | 864,6 m | |
| Herkennen | 432,3 m | |
| Identificeren | 216,1 m | |
| PTZ | ||
| PTZ | Pan/Tilt | Pan 0° ~ 360° (eindeloos) Tilt -15° ~ 90° (Auto Flip 180°) |
| Handmatige snelheid | Pan 0.1° ~ 200°/s Tilt 0.1° ~ 120°/s | |
| Preset snelheid | Pan 240°/s Tilt 200°/s | |
| Presets | 300 | |
| PTZ-modus | 8 Tours (max. 32 presets per tour) | |
| Idle Motion | Preset / Tour / Pattern / Scanning | |
| Protocol | DH-SD, Pelco-P/D (Auto Recognition) | |
| Auto Tracking | Ja | |
DH-SD4D825MB-HNR 8MP PTZ Camera met 25x Optische Zoom & AI
- voorraad: Op Bestelling
- Merk: Dahua
Product Views: 5
Downloads
| Camera | ||
|---|---|---|
| Camera | Aantal beeldsensoren | 1 |
| Optisch / Thermisch | Optisch | |
| Beeldsensor | 1/2.8" CMOS | |
| Resolutie | 3840 × 2160 | |
| Aantal pixels | 8 MP | |
| Minimale verlichting (kleur) | 0.005 Lux | |
| Minimale verlichting (zwart/wit) | 0 Lux | |
| Verlichting | IR, Witte LED | |
| LED-afstand | IR tot 100 m, Witte LED tot 50 m | |
| LED dag/nacht | Auto / Handmatig | |
| Aantal LED's | 6 | |
| Sluitertijd | 1/1 s ~ 1/30.000 s | |
| Ruisonderdrukking | 2DNR, 3DNR | |
| Lens | ||
| Lens | Type | Motorzoomlens |
| Iris | Auto Iris | |
| Brandpuntsafstand | 5 ~ 125 mm | |
| Maximale opening | F1.6 ~ F3.6 | |
| Horizontale kijkhoek | 57.73° ~ 3.73° | |
| Verticale kijkhoek | 33.6° ~ 2.08° | |
| Focus | Auto / Handmatig | |
| Video | ||
| Video | Streams | 3 |
| Hoofdstream | 25 fps @ 3840 × 2160 | |
| 2e stream | 25 fps @ D1 (720 × 576) | |
| 3e stream | 25 fps @ 1920 × 1080 | |
| Bitrate | H.264: 3.328 ~ 8.192 kbps H.265: 1.280 ~ 8.192 kbps | |
| Dag/Nacht | Auto, Kleur, Zwart/Wit | |
| Lichtcompensatie | BLC, HLC, WDR (120 dB) | |
| Digitale zoom | 16x | |
| Optische zoom | 25x | |
| Bewegingsdetectie | Ja | |
| Slimme functies | AI Face Capture, Face Detection, AI Motion Detection, AI Perimeter Protection, Object Abandoned/Missing | |
| Defog | Ja | |
| Privacy-maskering | Ja | |
| Audio | ||
| Audio | Microfoon | Nee |
| Audio-ingang | Ja | |
| Audio-uitgang | Ja | |
| Compressie | AAC, G.711A, G.711MU, G.722.1, G.726, G.729 | |
| Netwerk | ||
| Netwerk | Ethernet | RJ-45 (10/100Base-T) |
| SD-kaart | Ja, tot 512 GB | |
| Interface | ||
| Interface | RS-485 | Nee |
| Alarm-ingangen | 2 | |
| Alarm-uitgangen | 1 | |
| Voeding | ||
| Elektrisch | Voeding | 12V DC, PoE+ (IEEE 802.3at) |
| Voeding inbegrepen | Nee | |
| Maximaal verbruik | 20 W | |
| Omgeving | ||
| Omgeving | Bedrijfstemperatuur | -40°C ~ +65°C |
| Beschermingsklasse | IP66 | |
| Algemeen | ||
| Algemeen | Accessoires | Inclusief PFB305W Wall Mount |
| Materiaal | Aluminium | |
| Afmetingen | Ø160 × 295 mm | |
| Gewicht | 3 kg | |
| DORI-afstanden | ||
| DORI | Detecteren | 2161,4 m |
| Observeren | 864,6 m | |
| Herkennen | 432,3 m | |
| Identificeren | 216,1 m | |
| PTZ | ||
| PTZ | Pan/Tilt | Pan 0° ~ 360° (eindeloos) Tilt -15° ~ 90° (Auto Flip 180°) |
| Handmatige snelheid | Pan 0.1° ~ 200°/s Tilt 0.1° ~ 120°/s | |
| Preset snelheid | Pan 240°/s Tilt 200°/s | |
| Presets | 300 | |
| PTZ-modus | 8 Tours (max. 32 presets per tour) | |
| Idle Motion | Preset / Tour / Pattern / Scanning | |
| Protocol | DH-SD, Pelco-P/D (Auto Recognition) | |
| Auto Tracking | Ja | |




