Dahua DH-SD6E825MA-HNR-A-PV1 – 8MP PTZ TiOC Camera met XINGHAN AI
| Camera | Aantal beeldsensoren: | 1 | |||||||||||||||
| Beeldsensor: | 1/1.8" CMOS | ||||||||||||||||
| Resolutie: | 3840 x 2160 | ||||||||||||||||
| Aantal pixels: | 4MP | ||||||||||||||||
| Minimale verlichting sterkte (in kleur): | 0.0005 Lux | ||||||||||||||||
| Minimale verlichting sterkte (LED aan (zwart/wit)): | 0 Lux | ||||||||||||||||
| Verlichting: | IR | ||||||||||||||||
| LED afstand: | tot 250m | ||||||||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | ||||||||||||||||
| Aantal LED(s): | 6 LED | ||||||||||||||||
| Ruisonderdrukking: | 2DNR, 3DNR | ||||||||||||||||
| Lens | Lens type: | Motorzoomlens | |||||||||||||||
| Iris: | Auto Iris | ||||||||||||||||
| Brandpuntsafstand: | 5.4mm ~ 135mm | ||||||||||||||||
| Maximale opening: | F1.6 ~ F4.0 | ||||||||||||||||
| Horizontale openingshoek: | 3.6° ~ 61.6° | ||||||||||||||||
| Verticale openingshoek: | 1° ~ 37° | ||||||||||||||||
| Focusbediening: | Auto/Handmatig | ||||||||||||||||
| Temperatuurbereik: | –40 °C ~ +70 °C | ||||||||||||||||
| Video | Stream mogelijkheid: | 3 streams | |||||||||||||||
| Video compressie: | H.264, H.265 | ||||||||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @2560 x 1440 | ||||||||||||||||
| 2de stream: | 25fps D1: 720 x 576 | ||||||||||||||||
| 3de stream: | 25fps @1920 x 1080 | ||||||||||||||||
| Bitrate: | H264: 96 kbps–15104 kbps, H265: 38 kbps–9216 kbps | ||||||||||||||||
| Dag/Nacht: | Auto (filter), Kleur, Zwart/Wit | ||||||||||||||||
| Lichtcompensatie: | BLC, HLC, WDR(120dB) | ||||||||||||||||
| Digitale Zoom: | 16x | ||||||||||||||||
| Optische Zoom: | 25x | ||||||||||||||||
| Bewegingsdetectie: | Aan/Uit | ||||||||||||||||
| Slimme Functies: | AI Face Capture/Attributes | ||||||||||||||||
| AI Perimeter Protection | |||||||||||||||||
| AI Motion detectie | |||||||||||||||||
| AI Video Metadata | |||||||||||||||||
| Auto-track 2.0 | |||||||||||||||||
| Object Abbonded/Missing | |||||||||||||||||
| Elektronische Beeld Stabilisatie(EIS): | Ja | ||||||||||||||||
| Defog: | Ja | ||||||||||||||||
| Privacy-maskering: | Ja | ||||||||||||||||
| Audio | Audio ingang: | Ja | |||||||||||||||
| Audio Uitgang: | Ja | ||||||||||||||||
| Audio Compressie: | G.711 A, G.711 U, G.723, G.726, G.729, MP2L2, PCM | ||||||||||||||||
| Speaker: | Ja | ||||||||||||||||
| Netwerk | Ethernet: | 1 × RJ-45 (10/100 Base-T) | |||||||||||||||
| Opslag optie SD-kaart: | Ja | ||||||||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 512 GB | ||||||||||||||||
| Interface | RS-485: | Ja | |||||||||||||||
| Alarm: | Ja | ||||||||||||||||
| Aantal kanalen in: | 2 | ||||||||||||||||
| Aantal kanalen uit: | 1 | ||||||||||||||||
| Elektrisch | inclusief voeding: | Ja | |||||||||||||||
| Voeding: | 24V DC, PoE +(Type IEEE 802.3at) | ||||||||||||||||
| Max Verbruik: | Basic: 14 W basic, 21 W max | ||||||||||||||||
| Omgeving | Werktemperatuur: | -40°C ~ 70°C | |||||||||||||||
| Waterdichtheid: | IP67 | ||||||||||||||||
| Vandaalbestendig: | IK10 | ||||||||||||||||
| Algemeen | Bijgeleverde accessoires: | 1x PFB305W Wall Mount 1x DC24V/2.5A Voeding | |||||||||||||||
| Constructie | Hoogte | 325.0mm | |||||||||||||||
| Breedte | 208.0mm | ||||||||||||||||
| Diepte | 202.0mm | ||||||||||||||||
| Gewicht: | 4.45 Kg | ||||||||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | ||||||||||||||||
| |||||||||||||||||
Dahua DH-SD6E825MA-HNR-A-PV1 – 8MP PTZ TiOC Camera met XINGHAN AI
- voorraad: Bel voor lever datum
- Merk: Dahua
Downloads
| Camera | Aantal beeldsensoren: | 1 | |||||||||||||||
| Beeldsensor: | 1/1.8" CMOS | ||||||||||||||||
| Resolutie: | 3840 x 2160 | ||||||||||||||||
| Aantal pixels: | 4MP | ||||||||||||||||
| Minimale verlichting sterkte (in kleur): | 0.0005 Lux | ||||||||||||||||
| Minimale verlichting sterkte (LED aan (zwart/wit)): | 0 Lux | ||||||||||||||||
| Verlichting: | IR | ||||||||||||||||
| LED afstand: | tot 250m | ||||||||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | ||||||||||||||||
| Aantal LED(s): | 6 LED | ||||||||||||||||
| Ruisonderdrukking: | 2DNR, 3DNR | ||||||||||||||||
| Lens | Lens type: | Motorzoomlens | |||||||||||||||
| Iris: | Auto Iris | ||||||||||||||||
| Brandpuntsafstand: | 5.4mm ~ 135mm | ||||||||||||||||
| Maximale opening: | F1.6 ~ F4.0 | ||||||||||||||||
| Horizontale openingshoek: | 3.6° ~ 61.6° | ||||||||||||||||
| Verticale openingshoek: | 1° ~ 37° | ||||||||||||||||
| Focusbediening: | Auto/Handmatig | ||||||||||||||||
| Temperatuurbereik: | –40 °C ~ +70 °C | ||||||||||||||||
| Video | Stream mogelijkheid: | 3 streams | |||||||||||||||
| Video compressie: | H.264, H.265 | ||||||||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @2560 x 1440 | ||||||||||||||||
| 2de stream: | 25fps D1: 720 x 576 | ||||||||||||||||
| 3de stream: | 25fps @1920 x 1080 | ||||||||||||||||
| Bitrate: | H264: 96 kbps–15104 kbps, H265: 38 kbps–9216 kbps | ||||||||||||||||
| Dag/Nacht: | Auto (filter), Kleur, Zwart/Wit | ||||||||||||||||
| Lichtcompensatie: | BLC, HLC, WDR(120dB) | ||||||||||||||||
| Digitale Zoom: | 16x | ||||||||||||||||
| Optische Zoom: | 25x | ||||||||||||||||
| Bewegingsdetectie: | Aan/Uit | ||||||||||||||||
| Slimme Functies: | AI Face Capture/Attributes | ||||||||||||||||
| AI Perimeter Protection | |||||||||||||||||
| AI Motion detectie | |||||||||||||||||
| AI Video Metadata | |||||||||||||||||
| Auto-track 2.0 | |||||||||||||||||
| Object Abbonded/Missing | |||||||||||||||||
| Elektronische Beeld Stabilisatie(EIS): | Ja | ||||||||||||||||
| Defog: | Ja | ||||||||||||||||
| Privacy-maskering: | Ja | ||||||||||||||||
| Audio | Audio ingang: | Ja | |||||||||||||||
| Audio Uitgang: | Ja | ||||||||||||||||
| Audio Compressie: | G.711 A, G.711 U, G.723, G.726, G.729, MP2L2, PCM | ||||||||||||||||
| Speaker: | Ja | ||||||||||||||||
| Netwerk | Ethernet: | 1 × RJ-45 (10/100 Base-T) | |||||||||||||||
| Opslag optie SD-kaart: | Ja | ||||||||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 512 GB | ||||||||||||||||
| Interface | RS-485: | Ja | |||||||||||||||
| Alarm: | Ja | ||||||||||||||||
| Aantal kanalen in: | 2 | ||||||||||||||||
| Aantal kanalen uit: | 1 | ||||||||||||||||
| Elektrisch | inclusief voeding: | Ja | |||||||||||||||
| Voeding: | 24V DC, PoE +(Type IEEE 802.3at) | ||||||||||||||||
| Max Verbruik: | Basic: 14 W basic, 21 W max | ||||||||||||||||
| Omgeving | Werktemperatuur: | -40°C ~ 70°C | |||||||||||||||
| Waterdichtheid: | IP67 | ||||||||||||||||
| Vandaalbestendig: | IK10 | ||||||||||||||||
| Algemeen | Bijgeleverde accessoires: | 1x PFB305W Wall Mount 1x DC24V/2.5A Voeding | |||||||||||||||
| Constructie | Hoogte | 325.0mm | |||||||||||||||
| Breedte | 208.0mm | ||||||||||||||||
| Diepte | 202.0mm | ||||||||||||||||
| Gewicht: | 4.45 Kg | ||||||||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | ||||||||||||||||
| |||||||||||||||||



