Dahua HDW5459T-ZE-IL-BL 4MP WizMind Eyeball Zwart
Dahua HDW5459T-ZE-IL-BL 4MP WizMind Eyeball Zwart
- Beschikbaarheid: Op aanvraag
- Merk: Dahua
- Artikelnummer: HDW5459T-ZE-IL-Bl
Projectprijs nodig?
Neem contact met ons op voor een scherpe projectprijs.
Neem contact met ons op voor een scherpe projectprijs.
| Algemeen | |
| Merk | Dahua |
| Model | HDW5459T-ZE-IL-BL |
| Serie | WizMind |
| Type camera | IP Eyeball-camera |
| Kleur | Zwart |
| Camera en beeldsensor | |
| Aantal beeldsensoren | 1 |
| Beeldsensor | 1/1.8 inch CMOS |
| Resolutie | 2688 x 1520 pixels |
| Aantal pixels | 4 megapixel |
| Minimale lichtsterkte kleur | 0,0007 lux |
| Minimale lichtsterkte met verlichting | 0 lux |
| Elektronische sluitertijd | 1/3 tot 1/100.000 seconde |
| Ruisonderdrukking | 3DNR |
| Lens | |
| Lenstype | Gemotoriseerde varifocale lens |
| Brandpuntsafstand | 2,7 - 12 mm |
| Iris | Auto Iris |
| Maximaal diafragma | F1.8 |
| Horizontale kijkhoek | 115° - 47° |
| Verticale kijkhoek | 62° - 27° |
| Focusbediening | Automatisch / Handmatig |
| Smart Dual Light en nachtzicht | |
| Verlichting | Infrarood en witte LED |
| Infraroodbereik | Tot 50 meter |
| Witlichtbereik | Tot 40 meter |
| Aantal LED's | 2 |
| Dag-/nachtschakeling | Automatisch / Handmatig |
| Smart IR | Ja |
| Smart LED | Automatisch / Handmatig |
| Video en beeldverwerking | |
| Aantal videostreams | 4 |
| Videocompressie | H.264, H.264B, H.264H, H.265, MJPEG |
| Hoofdstream | 2688 x 1520 @ 25 fps |
| Tweede stream | 704 x 576 / 704 x 480 @ 1-25 fps |
| Derde stream | 2688 x 1520 @ 25 fps |
| Vierde stream | 1280 x 720 @ 20 fps |
| Videobitrate | 3 - 16384 kbps |
| Dag-/nachtmodi | Auto (filter), kleur, zwart-wit |
| Beeldcompensatie | BLC, HLC, SSA en WDR |
| Wide Dynamic Range | 140 dB WDR |
| Elektronische beeldstabilisatie | EIS |
| Defog | Ja |
| Privacy-maskering | Ja |
| OSD-menu | Meertalig |
| WizMind AI en intelligente functies | |
| AcuPick | Ja |
| AI Face Capture / Attributes | Ja |
| AI Perimeter Protection | Ja |
| AI Motion Detection | Ja |
| Face Detection | Ja |
| Object Classification | Ja |
| Heatmap | Ja |
| People Counting | Ja |
| Scene Change Detection | Ja |
| Audio | |
| Ingebouwde microfoon | Ja |
| Audiocompressie | G.711A, G.711Mu, G.723, G.726, PCM |
| Netwerk en opslag | |
| Netwerkaansluiting | RJ45 10/100 Mbps Ethernet |
| SD-kaartopslag | Ja |
| Voeding en energieverbruik | |
| Voeding | 12V DC / PoE+ / ePoE |
| PoE-standaard | IEEE 802.3at |
| Max. verbruik 12V DC | 15,2 W |
| Max. verbruik PoE | 15,9 W |
| Behuizing en omgevingscondities | |
| Materiaal | Metaal |
| Beschermingsklasse | IP67 |
| Bedrijfstemperatuur | -40°C tot +60°C |
| Diameter | 122 mm |
| Hoogte | 108,3 mm |
| Gewicht | 0,70 kg |
DORI – Detectie, Observatie, Herkenning en Identificatie
Onderstaande indicatieve DORI-afstanden zijn gebaseerd op de opgegeven cameragegevens en de criteria van EN 62676-4. De afstanden zijn afhankelijk van de lensinstelling en de omstandigheden op locatie.
| Lensstand | Detecteren | Observeren | Herkennen | Identificeren |
|---|---|---|---|---|
| Groothoek | 57,5 m | 23,0 m | 11,5 m | 5,8 m |
| Telelens | 130,8 m | 52,3 m | 26,2 m | 13,1 m |


