DS-2CD2646G2H-IZS 4MP AcuSense 2.0 Varifocale Bulletcamera 2.8-12mm
| Aantal beeldsensoren | 1 |
| Optisch/Thermisch | Optisch |
| Beeldsensor | 1/3" |
| Resolutie | 2688 × 1520 |
| Aantal pixels | 4MP |
| Minimale verlichting kleur | 0.001 Lux |
| Minimale verlichting zwart/wit | 0 Lux met LED aan |
| Verlichting | IR |
| LED-afstand | Tot 60 m |
| LED aan/uit | Auto / Handmatig |
| Sluitersnelheid | 1/3 s ~ 1/100.000 s |
| Ruisonderdrukking | 3DNR |
| Lens type | Motorzoomlens |
| Iris | Vaste iris |
| Brandpuntsafstand | 2.8 mm ~ 12 mm |
| Maximale opening | F1.0 |
| Horizontale openingshoek | 105.4° ~ 34.3° |
| Verticale openingshoek | 56.1° ~ 19.3° |
| Focusbediening | Auto / Handmatig |
| Stream mogelijkheid | 3 streams |
| Videocompressie | H.264, H.264+, H.265, H.265+, MJPEG |
| Hoofdstream | 20 fps @ 2592 × 1994, 25 fps @ 2688 × 1520 |
| 2de stream | 25 fps @ 640 × 480 |
| 3de stream | 25 fps @ 1280 × 720 |
| Bitrate | 32 Kbps ~ 8 Mbps |
| Dag/Nacht | Auto filter / Elektrisch |
| Lichtcompensatie | BLC, HLC, WDR 120 dB |
| Bewegingsdetectie | Aan / Uit |
| Slimme functies | AI Face Capture/Attributes, AI Perimeter Protection, Intrusion Detection, Line Crossing, Region Entrance Detection, Region Exiting Detection |
| Privacy-maskering | Ja |
| Ingebouwde microfoon | Nee |
| Audiocompressie | G.711, G.722.1, G.726, MP2L2, PCM |
| Ethernet | 1 × RJ45 10M/100M self-adaptive Ethernet port |
| Opslag optie SD-kaart | Ja |
| Maximale opslagcapaciteit SD-kaart | 512 GB |
| RS-485 | Nee |
| Alarm | Ja |
| Alarm ingang | 1× |
| Alarm uitgang | 1× |
| Inclusief voeding | Nee |
| Voeding | 12V DC, PoE IEEE 802.3af |
| Max. verbruik | 18 W |
| Werktemperatuur | -30 °C ~ +60 °C |
| Waterdichtheid | IP67 |
| Vandaalbestendig | IK10 |
| Materiaal | Metaal |
| Hoogte | 180 mm |
| Breedte | 385 mm |
| Diepte | 190 mm |
| Gewicht | 1490 g |
| DORI | Detecteren | Observeren | Herkennen | Identificeren |
|---|---|---|---|---|
| Breedte | 63.4 m | 25.2 m | 12.7 m | 6.3 m |
| Diepte | 180.6 m | 71.7 m | 36.1 m | 18.1 m |
DS-2CD2646G2H-IZS 4MP AcuSense 2.0 Varifocale Bulletcamera 2.8-12mm
- voorraad: Bel voor lever datum
- Merk: Hikvision
Product Views: 12
Downloads
| Aantal beeldsensoren | 1 |
| Optisch/Thermisch | Optisch |
| Beeldsensor | 1/3" |
| Resolutie | 2688 × 1520 |
| Aantal pixels | 4MP |
| Minimale verlichting kleur | 0.001 Lux |
| Minimale verlichting zwart/wit | 0 Lux met LED aan |
| Verlichting | IR |
| LED-afstand | Tot 60 m |
| LED aan/uit | Auto / Handmatig |
| Sluitersnelheid | 1/3 s ~ 1/100.000 s |
| Ruisonderdrukking | 3DNR |
| Lens type | Motorzoomlens |
| Iris | Vaste iris |
| Brandpuntsafstand | 2.8 mm ~ 12 mm |
| Maximale opening | F1.0 |
| Horizontale openingshoek | 105.4° ~ 34.3° |
| Verticale openingshoek | 56.1° ~ 19.3° |
| Focusbediening | Auto / Handmatig |
| Stream mogelijkheid | 3 streams |
| Videocompressie | H.264, H.264+, H.265, H.265+, MJPEG |
| Hoofdstream | 20 fps @ 2592 × 1994, 25 fps @ 2688 × 1520 |
| 2de stream | 25 fps @ 640 × 480 |
| 3de stream | 25 fps @ 1280 × 720 |
| Bitrate | 32 Kbps ~ 8 Mbps |
| Dag/Nacht | Auto filter / Elektrisch |
| Lichtcompensatie | BLC, HLC, WDR 120 dB |
| Bewegingsdetectie | Aan / Uit |
| Slimme functies | AI Face Capture/Attributes, AI Perimeter Protection, Intrusion Detection, Line Crossing, Region Entrance Detection, Region Exiting Detection |
| Privacy-maskering | Ja |
| Ingebouwde microfoon | Nee |
| Audiocompressie | G.711, G.722.1, G.726, MP2L2, PCM |
| Ethernet | 1 × RJ45 10M/100M self-adaptive Ethernet port |
| Opslag optie SD-kaart | Ja |
| Maximale opslagcapaciteit SD-kaart | 512 GB |
| RS-485 | Nee |
| Alarm | Ja |
| Alarm ingang | 1× |
| Alarm uitgang | 1× |
| Inclusief voeding | Nee |
| Voeding | 12V DC, PoE IEEE 802.3af |
| Max. verbruik | 18 W |
| Werktemperatuur | -30 °C ~ +60 °C |
| Waterdichtheid | IP67 |
| Vandaalbestendig | IK10 |
| Materiaal | Metaal |
| Hoogte | 180 mm |
| Breedte | 385 mm |
| Diepte | 190 mm |
| Gewicht | 1490 g |
| DORI | Detecteren | Observeren | Herkennen | Identificeren |
|---|---|---|---|---|
| Breedte | 63.4 m | 25.2 m | 12.7 m | 6.3 m |
| Diepte | 180.6 m | 71.7 m | 36.1 m | 18.1 m |

