DS-KC9570-WTE1/S 9 Series Control Panel
Technische specificaties
System parameters
| Operation system | Android 14 |
|---|---|
| ROM | 16GB |
| RAM | 4GB |
| Processor | Embedded high performance processor |
Display parameters
| Screen size | 10.1-inch |
|---|---|
| Bedieningsmethode | Capacitive touch screen |
| Type | Colorful IPS |
| Resolutie | 1920 × 1200 |
Video parameters
| Lens | / |
|---|---|
| Resolutie | / |
| Video compression standard | / |
Audio parameters
| Audio input | 2 built-in omnidirectional microphone |
|---|---|
| Audio compression standard | G.711A, G.711U, G.722.1, G726, Opus, AAC, AAC_LD |
| Audio output | 2 built-in loudspeaker |
| Audio compression bitrate | 64 Kbps |
| Audio quality | Noise suppression and echo cancellation |
| Volume adjustment | Adjustable |
Capacity
| Linked doorphone capacity | 17 |
|---|---|
| Message capacity | 200 captured pictures, 200 alarm records, 200 unlock records, 200 temper records |
| Linked indoor extensions capacity | 15 |
| Linked network camera capacity | 16 |
Network parameters
| Wi-Fi | Wi-Fi 6, 2.4 GHz & 5GHz |
|---|---|
| Bluetooth | BLE 5.0 |
| Network protocol | IPv4, SIP, HTTP, HTTPS, DNS, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP SIP v1 (RFC2543), SIP v2 (RFC3261) DTMF: SIP Info SADP, ISAPI, ONVIF |
Device interfaces
| Alarm input | 8 (Reserved) |
|---|---|
| Network interface | 2 RJ-45 10/100 Mbps self-adaptive, 1 for Video Intercom, 1 for Smart Home |
| RS-485 | 1 RS-485 (Half duplex) |
| TF card | Support TF card, up to 256 GB |
| Alarm output | 2 high/low level alarm output (3.3V/0V) (Reserved) |
| Power supply input | 12 VDC |
| Power supply output | 12 VDC, 200mA |
| Relay | 2 (Reserved), Max. 30VDC 1A |
| NTC | 1, R25=10KΩ±1%, B25/50=3950K±1% |
General
| Proximity Sensor | Distance: 50 cm, Horizontal: 25°, Vertical: 25° |
|---|---|
| Installatie | Surface mounting |
| Gewicht | Without package: 555 g (1.22 lb), With package: 649 g (1.43 lb) |
| Working temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Working humidity | 10% to 90% (no-condensing) |
| Dimension (W × H × D) | 246.58 mm × 155.76 mm × 23.62 mm (9.71" × 6.13" × 0.93") |
| Power supply | 12 VDC, 2.5 A; IEEE 802.3at, Standard PoE |
| Application environment | Indoor |
| Power consumption | ≤ 24 W |
| Language | English, Arabic, French, Russian, Spanish, Spanish (Latin America), Italian, German, Polish, Turkish, Portuguese, Portuguese (Brazil), Uzbek, Kazakh, Czech, Hungarian, Dutch, Romanian, Bulgarian, Ukrainian, Croatian, Serbian, Greek, Lithuanian, Estonian, Latvian, Norwegian, Danish, Slovenian, Slovak, Hebrew, Swedish, Finnish, Mongolian, Vietnamese, Traditional Chinese |
DS-KC9570-WTE1/S 9 Series Control Panel
- voorraad: Bel voor lever datum
- Merk: Hikvision
Product Views: 5
Downloads
Technische specificaties
System parameters
| Operation system | Android 14 |
|---|---|
| ROM | 16GB |
| RAM | 4GB |
| Processor | Embedded high performance processor |
Display parameters
| Screen size | 10.1-inch |
|---|---|
| Bedieningsmethode | Capacitive touch screen |
| Type | Colorful IPS |
| Resolutie | 1920 × 1200 |
Video parameters
| Lens | / |
|---|---|
| Resolutie | / |
| Video compression standard | / |
Audio parameters
| Audio input | 2 built-in omnidirectional microphone |
|---|---|
| Audio compression standard | G.711A, G.711U, G.722.1, G726, Opus, AAC, AAC_LD |
| Audio output | 2 built-in loudspeaker |
| Audio compression bitrate | 64 Kbps |
| Audio quality | Noise suppression and echo cancellation |
| Volume adjustment | Adjustable |
Capacity
| Linked doorphone capacity | 17 |
|---|---|
| Message capacity | 200 captured pictures, 200 alarm records, 200 unlock records, 200 temper records |
| Linked indoor extensions capacity | 15 |
| Linked network camera capacity | 16 |
Network parameters
| Wi-Fi | Wi-Fi 6, 2.4 GHz & 5GHz |
|---|---|
| Bluetooth | BLE 5.0 |
| Network protocol | IPv4, SIP, HTTP, HTTPS, DNS, RTSP, RTP, TCP, UDP, ICMP, DHCP, ARP SIP v1 (RFC2543), SIP v2 (RFC3261) DTMF: SIP Info SADP, ISAPI, ONVIF |
Device interfaces
| Alarm input | 8 (Reserved) |
|---|---|
| Network interface | 2 RJ-45 10/100 Mbps self-adaptive, 1 for Video Intercom, 1 for Smart Home |
| RS-485 | 1 RS-485 (Half duplex) |
| TF card | Support TF card, up to 256 GB |
| Alarm output | 2 high/low level alarm output (3.3V/0V) (Reserved) |
| Power supply input | 12 VDC |
| Power supply output | 12 VDC, 200mA |
| Relay | 2 (Reserved), Max. 30VDC 1A |
| NTC | 1, R25=10KΩ±1%, B25/50=3950K±1% |
General
| Proximity Sensor | Distance: 50 cm, Horizontal: 25°, Vertical: 25° |
|---|---|
| Installatie | Surface mounting |
| Gewicht | Without package: 555 g (1.22 lb), With package: 649 g (1.43 lb) |
| Working temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Working humidity | 10% to 90% (no-condensing) |
| Dimension (W × H × D) | 246.58 mm × 155.76 mm × 23.62 mm (9.71" × 6.13" × 0.93") |
| Power supply | 12 VDC, 2.5 A; IEEE 802.3at, Standard PoE |
| Application environment | Indoor |
| Power consumption | ≤ 24 W |
| Language | English, Arabic, French, Russian, Spanish, Spanish (Latin America), Italian, German, Polish, Turkish, Portuguese, Portuguese (Brazil), Uzbek, Kazakh, Czech, Hungarian, Dutch, Romanian, Bulgarian, Ukrainian, Croatian, Serbian, Greek, Lithuanian, Estonian, Latvian, Norwegian, Danish, Slovenian, Slovak, Hebrew, Swedish, Finnish, Mongolian, Vietnamese, Traditional Chinese |



